Blogs

House Bill 3 Overview

By Amanda Brownson posted 03-10-2019 08:32

  
On Friday, we hosted a zoom meeting to discuss HB 3, which would provide an additional $6.3 billion (or roughly $3.15 billion per year) for public schools and $2.7 billion for property tax reductions.  We understand lawmakers are working through modifications to the bill in a likely forthcoming committee substitute,  If you missed the call, you can listen in at the link below for more details about the bill as it was introduced.  We will provide more details about changes to the bill as those become available.

You can watch the video overview here.

At the end of the slideshow, we promised to provide the minimum salary schedule as is included in HB 3.  That is below for your convenience.

Step Current Minimum HB 3 Minimum
0 $28,080 $33,000
1 $28,690 $37,000
2 $29,290 $40,500
3 $29,890 $43,500
4 $31,170 $46,000
5 $32,440 $48,000
6 $33,720 $49,500
7 $34,900 $50,500
8 $36,020 $51,250
9 $37,080 $51,750
10 $38,080 $52,000
11 $39,020 $52,260
12 $39,930 $52,500
13 $40,760 $52,750
14 $41,560 $53,000
15 $42,310 $53,100
16 $43,030 $53,200
17 $43,700 $53,300
18 $44,340 $53,400
19 $44,940 $53,500
20 and over $45,510 $53,600
0 comments
79 views

Permalink